Prominent & Leading from Nagpur, we offer angiotensin lisinopril 5mg tablet, apismart apixaban 5mg tablet, healtroxin thyroxine 12.5 mcg, predniheal prednisolone 20mg, angiotensin lisinopril 20mg tablet and tamoxifen 20mg tablets.
₹ 186 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 30*10 |
| Packaging Type | Stripe |
| Composition | Lisinopril |
| Country of Origin | Made in India |
₹ 132 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Apixabid |
| Pack Size | 10 tablets |
| Packaging Size | 10*10 Tablets |
| Indication | AF stroke prevent |
| Composition | Apixaban 5 mg |
| Packaging Type | Box |
| Usage | To treat and prevent blood clots |
| Country of origin | Made in india |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Prescription Type | Prescription |
| Prescription/ Non Prescription | Non Prescription |
₹ 183 / Bottle Get Latest Price
| Strength | 12.5 mcg |
| Brand | Healtroxin |
| Dosage form | Tablet |
| Prescription | Non prescription |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Treatment use | Thyroid hormone |
| Shelf life | 36 months |
| Country of Origin | Made in India |
₹ 189 / Strip Get Latest Price
| Strength | 20mg |
| Dosage Form | Tablet |
| Packaging Size | 20*10 Tablets |
| Brand | Predniheal |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Packaging Type | Box |
| Packing Type | Strip |
₹ 178 / Strip Get Latest Price
| Formulation Type | Single Ingredient |
| Brand | Angiotensin-20 |
| Usage | Prevention of Heart Attack and Stroke |
| Strength | 20 mg |
| Packaging Size | 30*10 |
| Packaging Type | Stripe |
| Manufacturer | Healing Pharma |
| Shelf Life | 3 years |
| Composition | Lisinopril |
| Country of Origin | Made in India |
₹ 129 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Tamoxican |
| Tablets per Pack | 100 Tablets |
| Usage | Cancer Care, Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Shelf Life | 36 Months |
₹ 229 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Tamodex |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Shelf Life | 24 Months |
Tamodex 20 Tablet is primarily used to treat breast cancer. It is also used to treat infertility caused by a failure in the ovulation (produce and release) process in women. Breast cancer is a type of cancer in the breast cells stimulated by a female sex hormone called estrogen.
Tamodex 20 Tablet contains Tamoxifen, which blocks the effects of this estrogen, thus helping in treating breast cancer.
The common side effects of Tamodex 20 Tablet include hot flashes, headache, muscle aches, leg cramps, tiredness, nausea, thinning of hair and numbness or tingling sensation. If you notice any side effects that are not manageable, please consult your doctor.
Do not take or stop this medicine unless the doctor advised you to do so. Tamodex 20 Tablet is not indicated for use in pregnant and breastfeeding women. Tamodex 20 Tablet may make you feel tired; hence, drive when you are alert only. Tamodex 20 Tablet is not recommended for children below two years of age.
₹ 800 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Anaridex |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Box |
| Form | Tablet |
| Release Type | Film Coated |
₹ 60 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 50X10 Tablet |
| Brand | Phenergan |
| Composition | Promethazine Hcl |
| Packaging Type | Box |
| Usage | Motion Sickness, Allergy |
| Dose Frequency | OD |
| Age Group | Paediatric, Adult |
₹ 15633.00 / Bottle Get Latest Price
| Strength | 400 mg |
| Brand | Votrient |
| Composition | Pazopanib |
| Treatment | Used To Treat Kidney Cancer And Its Associated Symptoms |
| Manufacturer | GSK |
| Form | Tablet |
Minimum order quantity: 100 Bottle
₹ 321 / Box Get Latest Price
| Strength | 500 mg |
| Product Type | Tablet |
| Manufacturer | Healing pharma |
| Brand | Clariface |
| Packaging Type | Stripe |
| Usage/Application | Personal |
₹ 87 / Strip Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Cardace 2.5mg |
| Manufacturer | Sanofi India Ltd |
| Shelf Life | 24 Months |
₹ 321 / Box Get Latest Price
| Strength | 8 mg |
| Dose/Strength | 8 mg |
| Pack size | 10 tablets |
| Brand | Ondaheal |
| Packaging Size | 10X10 Tablets |
| Form | Tablet |
| Prescription | Rx only |
| Packaging Type | Box |
| Also gives | Third Party Manufacturing |
| Shelf life | 36 months |
| Composition | Ondansetron |
₹ 699 / Bottle Get Latest Price
| Pet Type | Dog |
| Dog Coat Type | All Coat Types |
| Shampoo Type | Puppy Shampoo |
| Pack Size | 200 ml |
| Life Stage | All Life Stages |
| Coat Type | All Coat Types |
| Key Ingredient | Chlorhexidine, Ketoconazole |
| Fragrance | Mild |
| Formulation | Liquid |
| Paraben Free | Yes |
| Sulfate Free | Yes |
Fungal Infections: Treats and prevents skin infections caused by fungi, including ringworm.
Bacterial Infections: Effective against bacterial skin infections, reducing the risk of secondary infections.
Dermatitis: Manages conditions like seborrheic dermatitis and allergic dermatitis, providing relief from symptoms.
Skin Irritations: Soothes itching, redness, and irritation caused by various skin conditions.
Comprehensive Treatment: Provides broad-spectrum action against both fungal and bacterial infections.
Virbac Ketochlor Shampoo is a therapeutic shampoo specifically designed for dogs and cats suffering from skin infections caused by bacteria and fungi. Combining the potent antifungal and antibacterial properties of Ketoconazole and Chlorhexidine, this medicated shampoo effectively treats and prevents various skin conditions, ensuring your pet’s skin remains healthy and free from infection. Virbac Ketochlor Shampoo not only helps in managing existing skin issues but also provides a protective barrier to prevent future infections. With its soothing formula, it helps alleviate itching, redness, and irritation, promoting overall skin health and comfort for your pet.
Uses:
Benefits:
₹ 1000 / Vial Get Latest Price
| Dose | 250 mg |
| Packaging Size | 5 ml |
| Brand | Flurasted |
| Manufacturer | Celon Labs |
| Storage Conditions | Room Temperature |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | IP |
| Treatment | Stomach Cancer |
| Composition | Fluorouracil |
| Dosage Form | Injection |
₹ 344 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Manufactured By | Healing Pharma |
₹ 55000 / Box Get Latest Price
| Strength | 2 mg |
| Dose/Strength | 2 mg |
| Brand | Bortenat |
| Pack Size | Vial |
| Form | Solution |
| Route | IV |
| Usage | Cancer Care |
| Packaging Type | Vial |
| Manufactured By | Intas |
| Usage/Application | Clinical |
| Shelf life | 24 months |
| Storage Temp | Room Temp |
DAVID (Manger)
Globex International
Plot No.37, Kasturba Nagar, Jaripatka, Near Dayanand Park
Nagpur - 440014, Maharashtra, India